Afsluitbaar leegzuigventiel
Prijs op aanvraag
- Met bypass, buisaansluiting van roestvrij staal
- Filter van roestvrij staal of polyestervlies
- Met of zonder magneetventiel 24 V DC
SKU:
N/B
Categorie: Leegzuigventielen
Beschrijving
Afsluitbaar leegzuigventiel met bypass, buisaansluiting van roestvrij staal, van ø40 tot ø76 mm.
Specificaties
- Buisaansluiting: roestvrij staal
- Behuizing van de schuif: aluminium
- Schuifplaat: PET
- Filter: roestvrij staal of polyestervlies
- Temperatuur stortgoed −5 tot +80 °C
- Omgevingstemperatuur −5 tot +40 °C
- Bedrijfstemperatuur −5 tot +50 °C
- Persluchtaansluiting 1/8”, 6 tot 7 bar, olievrij en droog
- Magneetventiel 24 V DC, pneumatisch aansluitstuk 6 en 8 mm meegeleverd
Aansturing
- Zonder magneetventiel: pneumatisch bediend, zonder elektrische aansturing.
- Normaal open (NO): ventiel standaard open, bypass gesloten.
- Normaal gesloten (NC): ventiel standaard gesloten, bypass open.
Maten met RVS-filter

| Artikelnummer | Ø (mm) | Aansturing | B (mm) | L (mm) | H1 (mm) | H2 (mm) |
|---|---|---|---|---|---|---|
| LZV-40-S | 40 | Zonder | 74 | 360 | 205 | 228 |
| LZV-50-S | 50 | Zonder | 84 | 391 | 205 | 228 |
| LZV-60-S | 60,3 | Zonder | 94 | 431 | 205 | 228 |
| LZV-76-S | 76,1 | Zonder | 114 | 520 | 257 | 308 |
| LZV-40-S-PO-BC | 40 | NO | 74 | 400 | 205 | 228 |
| LZV-50-S-PO-BC | 50 | NO | 84 | 431 | 205 | 228 |
| LZV-60-S-PO-BC | 60,3 | NO | 94 | 471 | 205 | 228 |
| LZV-76-S-PO-BC | 76,1 | NO | 114 | 555 | 257 | 308 |
| LZV-50-S-PC-BO | 50 | NC | 84 | 391 | 205 | 228 |
| LZV-60-S-PC-BO | 60,3 | NC | 94 | 431 | 205 | 228 |
| LZV-76-S-PC-BO | 76,1 | NC | 114 | 520 | 257 | 308 |
Maten met polyestervliesfilter

| Artikelnummer | Ø (mm) | Aansturing | B (mm) | L (mm) | H1 (mm) | H2 (mm) |
|---|---|---|---|---|---|---|
| LZV-40-F | 40 | Zonder | 128 | 415 | 205 | 247 |
| LZV-50-F | 50 | Zonder | 128 | 449 | 205 | 247 |
| LZV-60-F | 60,3 | Zonder | 128 | 482 | 205 | 299 |
| LZV-76-F | 76,1 | Zonder | 150 | 577 | 257 | 326 |
| LZV-50-F-PO-BC | 50 | NO | 128 | 489 | 205 | 247 |
| LZV-60-F-PO-BC | 60,3 | NO | 128 | 522 | 205 | 299 |
| LZV-76-F-PO-BC | 76,1 | NO | 150 | op aanvraag | 257 | 326 |
| LZV-50-F-PC-BO | 50 | NC | 128 | 449 | 205 | 247 |
| LZV-60-F-PC-BO | 60,3 | NC | 128 | 482 | 205 | 299 |
| LZV-76-F-PC-BO | 76,1 | NC | 150 | 612 | 257 | 326 |
Bijbehorend schuifafsluiters · buiskoppelingen
Alternatieven leegzuigventiel · wisselkleppen
Aanvullende informatie
| Filteruitvoering | RVS-filter, Polyester-vliesfilter |
|---|---|
| Aansturing | Zonder magneetventiel, Magneetventiel 24 V DC, normaal open (NO), Magneetventiel 24 V DC, normaal gesloten (NC) |
| Diameter | 40 mm, 50 mm, 60 mm, 76 mm |
