Pneumatic diverter valve
Price on request
- Sends the material straight on or to the branch
- Cast aluminium, steel connection pipes for pipe couplings
- ø48.3 to ø219.1 mm, overpressure up to 1 bar, negative pressure down to 0.5 bar
SKU:
N/A
Category: Diverter valves
Description
Cast aluminium pneumatic diverter valve, from ø48.3 to ø219.1 mm.
Specifications
- Cast aluminium housing, aluminium drum, steel connection pipes with plain ends
- Purge air on the side covers against wear
- Pneumatic drive
- Overpressure max. 1 bar, negative pressure max. 0.5 bar
- Bulk material temperature −5 to +120 °C
On request: stainless steel connection pipes, nickel-plated housing, ATEX (1D internal, 2GD or 3GD external), counter flanges, solenoid valve, other diameters.
Sizes
| Item number | ø (mm) | A max. (mm) | B (mm) | C (mm) | H (mm) | L (mm) | M (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| WKP-48 | 48,3 | 335 | 458 | 182,5 | 494 | 165 | 164 | 25 |
| WKP-60 | 60,3 | 335 | 458 | 182,5 | 494 | 165 | 164 | 25 |
| WKP-76 | 76,1 | 335 | 458 | 182,5 | 494 | 165 | 164 | 25 |
| WKP-89 | 88,9 | 350 | 492 | 247 | 544 | 165 | 214 | 30 |
| WKP-102 | 101,6 | 350 | 492 | 247 | 544 | 165 | 214 | 30 |
| WKP-114 | 114,3 | 350 | 492 | 247 | 544 | 165 | 214 | 30 |
| WKP-133 | 133 | 375 | 534 | 312 | 679 | 200 | 279 | 60 |
| WKP-140 | 139,7 | 375 | 534 | 312 | 679 | 200 | 279 | 60 |
| WKP-152 | 152 | 447 | 628 | 395 | 735 | 200 | 335 | 90 |
| WKP-168 | 168 | 447 | 628 | 395 | 735 | 200 | 335 | 90 |
| WKP-194 | 193,7 | 510 | 740 | 495 | 925 | 250 | 425 | 145 |
| WKP-219 | 219,1 | 510 | 740 | 495 | 925 | 250 | 425 | 145 |
Goes with pipe couplings · pipes
Alternatives slide diverter valve · silo diverter valve
Additional information
| Diameter | 101.6 mm, 114.3 mm, 133 mm, 139.7 mm, 152 mm, 168 mm, 193.7 mm, 219.1 mm, 48.3 mm, 60.3 mm, 76.1 mm, 88.9 mm |
|---|

