Stainless steel bend ø38 × 1.5 mm
Price on request
Stainless steel bend ø44.5 × 1.5 mm
Price on request
Stainless steel bend ø40 × 1.5 mm
Price on request
- Stainless steel, ø40 × 1.5 mm
- Radius 90 to 800 mm
SKU:
N/A
Category: Stainless steel bends
Description
Stainless steel bend ø40 × 1.5 mm, radius 90 to 800 mm, in 15°, 30°, 45°, 60° and 90°. Wrinkle-free, deburred ends.
Installed with pipe couplings. More wear-resistant versions: hardened stainless steel and glass.

| Item number | Radius (mm) | Angle | Leg length L1/L2 (mm) |
|---|---|---|---|
| BCH-40-15-R90-45-100-140-R | 90 | 45° | 100/140 |
| BCH-40-15-R90-90-100-R | 90 | 90° | 100 |
| BCH-40-15-R250-15-100-R | 250 | 15° | 100 |
| BCH-40-15-R250-30-100-R | 250 | 30° | 100 |
| BCH-40-15-R250-45-100-R | 250 | 45° | 100 |
| BCH-40-15-R250-45-200-R | 250 | 45° | 200 |
| BCH-40-15-R250-60-100-R | 250 | 60° | 100 |
| BCH-40-15-R250-90-100-R | 250 | 90° | 100 |
| BCH-40-15-R250-90-200-R | 250 | 90° | 200 |
| BCH-40-15-R380-45-100-R | 380 | 45° | 100 |
| BCH-40-15-R380-90-100-R | 380 | 90° | 100 |
| BCH-40-15-R500-45-100-R | 500 | 45° | 100 |
| BCH-40-15-R500-45-200-R | 500 | 45° | 200 |
| BCH-40-15-R500-90-100-R | 500 | 90° | 100 |
| BCH-40-15-R500-90-200-R | 500 | 90° | 200 |
| BCH-40-15-R800-45-200-R | 800 | 45° | 200 |
| BCH-40-15-R800-90-200-R | 800 | 90° | 200 |
Additional information
| Diameter | ø100 × 1.5, ø101.6 × 2.0, ø104 × 2.0, ø108 × 2.0, ø114.3 × 2.0, ø129 × 2.0, ø38 × 1.5, ø40 × 1.5, ø44.5 × 1.5, ø50 × 1.5, ø50 × 2.0, ø54 × 2.0, ø60.3 × 1.5, ø60.3 × 2.0, ø63.5 × 1.5, ø65 × 1.5, ø70 × 2.0, ø76.1 × 2.0, ø80 × 1.5, ø80 × 2.0, ø84 × 2.0, ø88.9 × 2.0 |
|---|
