Line cleaning valve with shut-off
Price on request
- With bypass, stainless steel pipe connection
- Filter in stainless steel or polyester fleece
- With or without 24 V DC solenoid valve
SKU:
N/A
Category: Line cleaning valves
Description
Line cleaning valve with shut-off and bypass, stainless steel pipe connection, from ø40 to ø76 mm.
Specifications
- Pipe connection: stainless steel
- Slide housing: aluminium
- Slide plate: PET
- Filter: stainless steel or polyester fleece
- Bulk material temperature −5 to +80 °C
- Ambient temperature −5 to +40 °C
- Operating temperature −5 to +50 °C
- Compressed air connection 1/8”, 6 to 7 bar, oil-free and dry
- Version with solenoid valve: 24 V DC, pneumatic connector 6 and 8 mm included
Control
- Without solenoid valve: pneumatically operated, without electrical control.
- Normally open (NO): valve open by default, bypass closed.
- Normally closed (NC): valve closed by default, bypass open.
Dimensions with stainless steel filter

| Item number | ø (mm) | Control | B (mm) | L (mm) | H1 (mm) | H2 (mm) |
|---|---|---|---|---|---|---|
| LZV-40-S | 40 | Without | 74 | 360 | 205 | 228 |
| LZV-50-S | 50 | Without | 84 | 391 | 205 | 228 |
| LZV-60-S | 60,3 | Without | 94 | 431 | 205 | 228 |
| LZV-76-S | 76,1 | Without | 114 | 520 | 257 | 308 |
| LZV-40-S-PO-BC | 40 | NO | 74 | 400 | 205 | 228 |
| LZV-50-S-PO-BC | 50 | NO | 84 | 431 | 205 | 228 |
| LZV-60-S-PO-BC | 60,3 | NO | 94 | 471 | 205 | 228 |
| LZV-76-S-PO-BC | 76,1 | NO | 114 | 555 | 257 | 308 |
| LZV-50-S-PC-BO | 50 | NC | 84 | 391 | 205 | 228 |
| LZV-60-S-PC-BO | 60,3 | NC | 94 | 431 | 205 | 228 |
| LZV-76-S-PC-BO | 76,1 | NC | 114 | 520 | 257 | 308 |
Dimensions with polyester fleece filter

| Item number | ø (mm) | Control | B (mm) | L (mm) | H1 (mm) | H2 (mm) |
|---|---|---|---|---|---|---|
| LZV-40-F | 40 | Without | 128 | 415 | 205 | 247 |
| LZV-50-F | 50 | Without | 128 | 449 | 205 | 247 |
| LZV-60-F | 60,3 | Without | 128 | 482 | 205 | 299 |
| LZV-76-F | 76,1 | Without | 150 | 577 | 257 | 326 |
| LZV-50-F-PO-BC | 50 | NO | 128 | 489 | 205 | 247 |
| LZV-60-F-PO-BC | 60,3 | NO | 128 | 522 | 205 | 299 |
| LZV-76-F-PO-BC | 76,1 | NO | 150 | on request | 257 | 326 |
| LZV-50-F-PC-BO | 50 | NC | 128 | 449 | 205 | 247 |
| LZV-60-F-PC-BO | 60,3 | NC | 128 | 482 | 205 | 299 |
| LZV-76-F-PC-BO | 76,1 | NC | 150 | 612 | 257 | 326 |
Goes with slide gate valve · pipe couplings
Alternatives line cleaning valve · diverter valves
Additional information
| Filter version | Stainless steel filter, Polyester fleece filter |
|---|---|
| Control | Without solenoid valve, Solenoid valve 24 V DC, normally open (NO), Solenoid valve 24 V DC, normally closed (NC) |
| Diameter | 40 mm, 50 mm, 60.3 mm, 76.1 mm |
